| Run Number | 22841 |
| Run Type | Production |
| Run DateTime | 2008-01-17 13:41:43 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 175.51 MeV |
| Average Beam Current | 50.3301 uA |
| Number of Event | 667555 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 496646/552456=0.898978380179 |
| Runing Time | 881.861 sec |
| BCM values | u1=105736808, u3=324385767, u10=841151446, d1=107268078, d3=331654986, d10=903557524 |
| Link to HALOG | Start End |
| Comment | |
![]() | |