| Run Number | 22840 |
| Run Type | Production |
| Run DateTime | 2008-01-17 13:40:43 |
| Beam Energy(ave.) | 527.822 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 175.51 MeV |
| Average Beam Current | 49.9369 uA |
| Number of Event | 12514 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 10628/14115=0.752957846263 |
| Runing Time | 22.874 sec |
| BCM values | u1=2724543, u3=8358443, u10=21735491, d1=2764743, d3=8548118, d10=23339716 |
| Link to HALOG | Start End |
| Comment | |
![]() | |