| Run Number | 22839 |
| Run Type | Production |
| Run DateTime | 2008-01-17 13:27:01 |
| Beam Energy(ave.) | 527.822 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 175.472 MeV |
| Average Beam Current | 50.0068 uA |
| Number of Event | 319309 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 306007/331558=0.922936560119 |
| Runing Time | 614.34 sec |
| BCM values | u1=73153850, u3=224424941, u10=582611718, d1=74260639, d3=229598693, d10=626480641 |
| Link to HALOG | Start End |
| Comment | |
![]() | |