| Run Number | 22838 |
| Run Type | Production |
| Run DateTime | 2008-01-17 13:17:17 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 175.493 MeV |
| Average Beam Current | 49.5538 uA |
| Number of Event | 384784 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 380146/458670=0.828800662786 |
| Runing Time | 319.634 sec |
| BCM values | u1=37262475, u3=114310697, u10=297569162, d1=37831334, d3=116965395, d10=319650038 |
| Link to HALOG | Start End |
| Comment | |
![]() | |