| Run Number | 22837 |
| Run Type | Production |
| Run DateTime | 2008-01-17 13:07:48 |
| Beam Energy(ave.) | 527.824 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 175.491 MeV |
| Average Beam Current | 44.1983 uA |
| Number of Event | 263285 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 258220/539100=0.478983491004 |
| Runing Time | 313.231 sec |
| BCM values | u1=32782365, u3=100543269, u10=264231464, d1=33259124, d3=102820741, d10=282743659 |
| Link to HALOG | Start End |
| Comment | |
![]() | |