| Run Number | 22836 |
| Run Type | Production |
| Run DateTime | 2008-01-17 12:52:38 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 175.449 MeV |
| Average Beam Current | 50.2426 uA |
| Number of Event | 753452 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 743426/1560605=0.476370381999 |
| Runing Time | 633.106 sec |
| BCM values | u1=75779267, u3=232479639, u10=603366661, d1=76829351, d3=237545444, d10=646888649 |
| Link to HALOG | Start End |
| Comment | |
![]() | |