| Run Number | 22835 |
| Run Type | Production |
| Run DateTime | 2008-01-17 12:41:11 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 175.374 MeV |
| Average Beam Current | 50.4924 uA |
| Number of Event | 560915 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 556364/1789342=0.310932175068 |
| Runing Time | 303.924 sec |
| BCM values | u1=36552835, u3=112139169, u10=290307833, d1=37043167, d3=114531820, d10=311213398 |
| Link to HALOG | Start End |
| Comment | |
![]() | |