| Run Number | 22834 |
| Run Type | Other |
| Run DateTime | 2008-01-17 12:28:43 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 175.302 MeV |
| Average Beam Current | 50.1454 uA |
| Number of Event | 684253 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 678757/2146852=0.316163852934 |
| Runing Time | 366.927 sec |
| BCM values | u1=43823850, u3=134444614, u10=349279971, d1=44449256, d3=137429722, d10=374616756 |
| Link to HALOG | Start End |
| Comment | |
![]() | |