| Run Number | 22833 |
| Run Type | Other |
| Run DateTime | 2008-01-17 12:16:24 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 175.013 MeV |
| Average Beam Current | 50.0063 uA |
| Number of Event | 449120 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 443083/945914=0.468417847711 |
| Runing Time | 376.993 sec |
| BCM values | u1=44895214, u3=137731887, u10=358448131, d1=45538303, d3=140796432, d10=384147514 |
| Link to HALOG | Start End |
| Comment | |
![]() | |