| Run Number | 22832 |
| Run Type | Other |
| Run DateTime | 2008-01-17 12:07:09 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 173.991 MeV |
| Average Beam Current | 50.4632 uA |
| Number of Event | 276108 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 271348/567678=0.477996328905 |
| Runing Time | 279.152 sec |
| BCM values | u1=33556181, u3=102946489, u10=266511763, d1=34010590, d3=105155089, d10=285763780 |
| Link to HALOG | Start End |
| Comment | |
![]() | |