| Run Number | 22831 |
| Run Type | Other |
| Run DateTime | 2008-01-17 11:54:24 |
| Beam Energy(ave.) | 527.855 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 172.705 MeV |
| Average Beam Current | 27.5372 uA |
| Number of Event | 283702 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 280397/341417=0.821274277496 |
| Runing Time | 412.543 sec |
| BCM values | u1=27711048, u3=84876157, u10=224767363, d1=28053652, d3=86672891, d10=239781311 |
| Link to HALOG | Start End |
| Comment | |
![]() | |