| Run Number | 22830 |
| Run Type | Other |
| Run DateTime | 2008-01-17 11:41:58 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 185.156 MeV |
| Average Beam Current | 50.1584 uA |
| Number of Event | 211467 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 204933/220246=0.930473198151 |
| Runing Time | 459.52 sec |
| BCM values | u1=54900246, u3=168425413, u10=437582246, d1=55693654, d3=172194210, d10=469619630 |
| Link to HALOG | Start End |
| Comment | |
![]() | |