| Run Number | 22829 |
| Run Type | Other |
| Run DateTime | 2008-01-17 11:27:15 |
| Beam Energy(ave.) | 527.833 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 192.659 MeV |
| Average Beam Current | 40.8356 uA |
| Number of Event | 409961 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 288454/316448=0.911536808575 |
| Runing Time | 770.775 sec |
| BCM values | u1=74846868, u3=229508394, u10=596503685, d1=75955063, d3=234782048, d10=641111550 |
| Link to HALOG | Start End |
| Comment | |
![]() | |