| Run Number | 22828 |
| Run Type | Production |
| Run DateTime | 2008-01-17 11:13:36 |
| Beam Energy(ave.) | 527.823 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 221.939 MeV |
| Average Beam Current | 47.6994 uA |
| Number of Event | 444532 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 332207/370229=0.897301399944 |
| Runing Time | 617.901 sec |
| BCM values | u1=70377480, u3=215887981, u10=561225104, d1=71419605, d3=220806284, d10=603128013 |
| Link to HALOG | Start End |
| Comment | |
![]() | |