| Run Number | 22827 |
| Run Type | Production |
| Run DateTime | 2008-01-17 10:59:08 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 221.965 MeV |
| Average Beam Current | 50.0371 uA |
| Number of Event | 326987 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 317767/342870=0.926785662204 |
| Runing Time | 642.104 sec |
| BCM values | u1=76529652, u3=234781388, u10=610843123, d1=77614358, d3=239972551, d10=654921629 |
| Link to HALOG | Start End |
| Comment | |
![]() | |