| Run Number | 22826 |
| Run Type | Production |
| Run DateTime | 2008-01-17 10:48:50 |
| Beam Energy(ave.) | 527.827 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 221.939 MeV |
| Average Beam Current | 44.6448 uA |
| Number of Event | 373735 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 368363/447557=0.823052706136 |
| Runing Time | 347.271 sec |
| BCM values | u1=36986617, u3=113441863, u10=296679787, d1=37510266, d3=115964890, d10=317837299 |
| Link to HALOG | Start End |
| Comment | |
![]() | |