| Run Number | 22825 |
| Run Type | Production |
| Run DateTime | 2008-01-17 10:38:13 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 221.96 MeV |
| Average Beam Current | 50.1569 uA |
| Number of Event | 343873 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 337488/390390=0.864489356797 |
| Runing Time | 353.931 sec |
| BCM values | u1=42288631, u3=129735185, u10=336975634, d1=42902935, d3=132649505, d10=361653242 |
| Link to HALOG | Start End |
| Comment | |
![]() | |