| Run Number | 22824 |
| Run Type | Production |
| Run DateTime | 2008-01-17 10:23:46 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 221.928 MeV |
| Average Beam Current | 50.0707 uA |
| Number of Event | 640074 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 635086/2020008=0.314397764761 |
| Runing Time | 350.581 sec |
| BCM values | u1=41811799, u3=128271913, u10=333510659, d1=42405212, d3=131110794, d10=357628709 |
| Link to HALOG | Start End |
| Comment | |
![]() | |