| Run Number | 22823 |
| Run Type | Production |
| Run DateTime | 2008-01-17 10:05:42 |
| Beam Energy(ave.) | 527.824 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 221.878 MeV |
| Average Beam Current | 28.831 uA |
| Number of Event | 498689 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 488654/551812=0.885544352062 |
| Runing Time | 625.605 sec |
| BCM values | u1=43109888, u3=132087738, u10=399726398, d1=43671545, d3=134987020, d10=417711201 |
| Link to HALOG | Start End |
| Comment | |
![]() | |