| Run Number | 22822 |
| Run Type | Check out |
| Run DateTime | 2008-01-17 09:54:44 |
| Beam Energy(ave.) | 527.826 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 221.799 MeV |
| Average Beam Current | 45.6048 uA |
| Number of Event | 310138 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 304505/351799=0.865565280174 |
| Runing Time | 352.831 sec |
| BCM values | u1=38335696, u3=117584666, u10=307523036, d1=38834742, d3=120063391, d10=328628817 |
| Link to HALOG | Start End |
| Comment | |
![]() | |