| Run Number | 22821 |
| Run Type | Check out |
| Run DateTime | 2008-01-17 09:40:41 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 221.586 MeV |
| Average Beam Current | 50.149 uA |
| Number of Event | 345450 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 339138/393481=0.861891679649 |
| Runing Time | 356.338 sec |
| BCM values | u1=42567146, u3=130589905, u10=339258079, d1=43121295, d3=133327133, d10=362858125 |
| Link to HALOG | Start End |
| Comment | |
![]() | |