| Run Number | 22820 |
| Run Type | Check out |
| Run DateTime | 2008-01-17 09:31:52 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 221.285 MeV |
| Average Beam Current | 30.095 uA |
| Number of Event | 253299 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 247987/281703=0.880313663681 |
| Runing Time | 307.743 sec |
| BCM values | u1=22108075, u3=67748844, u10=205112489, d1=22381553, d3=69186864, d10=214476137 |
| Link to HALOG | Start End |
| Comment | |
![]() | |