| Run Number | 22819 |
| Run Type | Check out |
| Run DateTime | 2008-01-17 09:19:53 |
| Beam Energy(ave.) | 527.847 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 221.192 MeV |
| Average Beam Current | 50.3723 uA |
| Number of Event | 608592 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 603719/1910465=0.316006312599 |
| Runing Time | 328.436 sec |
| BCM values | u1=39418015, u3=120929729, u10=313296391, d1=39953037, d3=123530414, d10=335910638 |
| Link to HALOG | Start End |
| Comment | |
![]() | |