| Run Number | 22818 |
| Run Type | Production |
| Run DateTime | 2008-01-17 08:47:46 |
| Beam Energy(ave.) | 527.957 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 238.14 MeV |
| Average Beam Current | 50.3391 uA |
| Number of Event | 540367 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 535489/1699846=0.315022066705 |
| Runing Time | 317.26 sec |
| BCM values | u1=38043236, u3=116711505, u10=302582948, d1=38560802, d3=119226001, d10=324345187 |
| Link to HALOG | Start End |
| Comment | |
![]() | |