| Run Number | 22817 |
| Run Type | Production |
| Run DateTime | 2008-01-17 08:35:02 |
| Beam Energy(ave.) | 527.824 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 238.13 MeV |
| Average Beam Current | 29.6935 uA |
| Number of Event | 257170 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 251291/282660=0.889022146749 |
| Runing Time | 338.532 sec |
| BCM values | u1=23995020, u3=73527827, u10=222810559, d1=24306492, d3=75135991, d10=233251692 |
| Link to HALOG | Start End |
| Comment | |
![]() | |