| Run Number | 22816 |
| Run Type | Production |
| Run DateTime | 2008-01-17 08:22:38 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 238.119 MeV |
| Average Beam Current | 50.449 uA |
| Number of Event | 320698 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 314116/358892=0.875238233229 |
| Runing Time | 362.724 sec |
| BCM values | u1=43584325, u3=133711194, u10=346205385, d1=44196651, d3=136650323, d10=371586225 |
| Link to HALOG | Start End |
| Comment | |
![]() | |