| Run Number | 22815 |
| Run Type | Production |
| Run DateTime | 2008-01-17 08:08:41 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 238.08 MeV |
| Average Beam Current | 50.1648 uA |
| Number of Event | 201701 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 172014/190870=0.901210247813 |
| Runing Time | 305.537 sec |
| BCM values | u1=36501457, u3=111981779, u10=290864894, d1=37026949, d3=114482905, d10=312024038 |
| Link to HALOG | Start End |
| Comment | |
![]() | |