| Run Number | 22814 |
| Run Type | Production |
| Run DateTime | 2008-01-17 07:59:19 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 238.112 MeV |
| Average Beam Current | 50.1933 uA |
| Number of Event | 157250 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 150552/163254=0.922194861994 |
| Runing Time | 313.245 sec |
| BCM values | u1=37449581, u3=114891526, u10=298332640, d1=37994231, d3=117473699, d10=320188670 |
| Link to HALOG | Start End |
| Comment | |
![]() | |