| Run Number | 22813 |
| Run Type | Production |
| Run DateTime | 2008-01-17 07:47:27 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 238.098 MeV |
| Average Beam Current | 50.2234 uA |
| Number of Event | 537418 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 517565/620156=0.834572268913 |
| Runing Time | 442.164 sec |
| BCM values | u1=52904635, u3=162304699, u10=421441798, d1=53640876, d3=165851591, d10=451945161 |
| Link to HALOG | Start End |
| Comment | |
![]() | |