| Run Number | 22812 |
| Run Type | Production |
| Run DateTime | 2008-01-17 07:37:54 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 238.08 MeV |
| Average Beam Current | 50.5594 uA |
| Number of Event | 405064 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 390099/468908=0.831930783864 |
| Runing Time | 331.943 sec |
| BCM values | u1=39980255, u3=122654687, u10=317169286, d1=40521526, d3=125288794, d10=340212151 |
| Link to HALOG | Start End |
| Comment | |
![]() | |