| Run Number | 22811 |
| Run Type | Production |
| Run DateTime | 2008-01-17 07:28:57 |
| Beam Energy(ave.) | 527.82 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 238.113 MeV |
| Average Beam Current | 50.047 uA |
| Number of Event | 155723 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 149315/162073=0.921282385098 |
| Runing Time | 312.146 sec |
| BCM values | u1=37213559, u3=114165636, u10=296926035, d1=37699081, d3=116563410, d10=317464390 |
| Link to HALOG | Start End |
| Comment | |
![]() | |