| Run Number | 22810 |
| Run Type | Production |
| Run DateTime | 2008-01-17 07:19:38 |
| Beam Energy(ave.) | 527.821 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 238.076 MeV |
| Average Beam Current | 49.7375 uA |
| Number of Event | 188699 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 182527/200420=0.910722482786 |
| Runing Time | 324.241 sec |
| BCM values | u1=38412802, u3=117843783, u10=307578226, d1=38913641, d3=120319606, d10=328465116 |
| Link to HALOG | Start End |
| Comment | |
![]() | |