| Run Number | 22809 |
| Run Type | Calibration |
| Run DateTime | 2008-01-17 01:18:18 |
| Beam Energy(ave.) | 527.837 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Empty |
| Spectrometer Momentum | 46.0983 MeV |
| Average Beam Current | 25.328 uA |
| Number of Event | 138061 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 93795/94493=0.992613209444 |
| Runing Time | 5927.5 sec |
| BCM values | u1=359482604, u3=1100465655, u10=0, d1=363278498, d3=1128422868, d10=0 |
| Link to HALOG | Start End |
| Comment | |
![]() | |