| Run Number | 22808 |
| Run Type | Production |
| Run DateTime | 2008-01-16 23:48:40 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 238.002 MeV |
| Average Beam Current | 49.8531 uA |
| Number of Event | 621950 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 616408/1938706=0.317948157173 |
| Runing Time | 363.443 sec |
| BCM values | u1=43171847, u3=132444553, u10=345181551, d1=43719694, d3=135177527, d10=368688884 |
| Link to HALOG | Start End |
| Comment | |
![]() | |