| Run Number | 22807 |
| Run Type | Production |
| Run DateTime | 2008-01-16 23:33:13 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 237.767 MeV |
| Average Beam Current | 30.5602 uA |
| Number of Event | 239831 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 235196/266906=0.88119412827 |
| Runing Time | 297.846 sec |
| BCM values | u1=21719649, u3=66562137, u10=201279468, d1=21979426, d3=67944167, d10=210214792 |
| Link to HALOG | Start End |
| Comment | |
![]() | |