| Run Number | 22806 |
| Run Type | Production |
| Run DateTime | 2008-01-16 23:10:10 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 237.79 MeV |
| Average Beam Current | 49.6577 uA |
| Number of Event | 282694 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 277175/316640=0.875363188479 |
| Runing Time | 323.143 sec |
| BCM values | u1=38296636, u3=117487520, u10=306621408, d1=38781022, d3=119906099, d10=327455804 |
| Link to HALOG | Start End |
| Comment | |
![]() | |