| Run Number | 22805 |
| Run Type | Production |
| Run DateTime | 2008-01-16 22:57:40 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 237.802 MeV |
| Average Beam Current | 50.1408 uA |
| Number of Event | 195317 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 190447/394882=0.48228837982 |
| Runing Time | 279.717 sec |
| BCM values | u1=33454022, u3=102632687, u10=266492620, d1=33899464, d3=104812340, d10=285430906 |
| Link to HALOG | Start End |
| Comment | |
![]() | |