| Run Number | 22804 |
| Run Type | Production |
| Run DateTime | 2008-01-16 22:45:36 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 251.428 MeV |
| Average Beam Current | 49.5718 uA |
| Number of Event | 142852 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 136153/147055=0.925864472476 |
| Runing Time | 323.046 sec |
| BCM values | u1=38158730, u3=117064251, u10=306069495, d1=38663924, d3=119544090, d10=326953049 |
| Link to HALOG | Start End |
| Comment | |
![]() | |