| Run Number | 22803 |
| Run Type | Production |
| Run DateTime | 2008-01-16 22:34:47 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 252.831 MeV |
| Average Beam Current | 49.8224 uA |
| Number of Event | 159455 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 153813/166864=0.92178660466 |
| Runing Time | 311.037 sec |
| BCM values | u1=36929095, u3=113292599, u10=295430707, d1=37403446, d3=115646633, d10=315791797 |
| Link to HALOG | Start End |
| Comment | |
![]() | |