| Run Number | 22802 |
| Run Type | Production |
| Run DateTime | 2008-01-16 22:24:39 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 279.431 MeV |
| Average Beam Current | 49.7973 uA |
| Number of Event | 177966 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 172549/189128=0.912339791041 |
| Runing Time | 303.34 sec |
| BCM values | u1=36006373, u3=110462000, u10=287962445, d1=36464959, d3=112745902, d10=307703088 |
| Link to HALOG | Start End |
| Comment | |
![]() | |