| Run Number | 22801 |
| Run Type | Production |
| Run DateTime | 2008-01-16 22:12:38 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 279.451 MeV |
| Average Beam Current | 49.6888 uA |
| Number of Event | 131234 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 127494/138710=0.919140653161 |
| Runing Time | 260.556 sec |
| BCM values | u1=30853616, u3=94653875, u10=247119671, d1=31258872, d3=96649288, d10=264076450 |
| Link to HALOG | Start End |
| Comment | |
![]() | |