| Run Number | 22800 |
| Run Type | Production |
| Run DateTime | 2008-01-16 21:58:22 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 279.454 MeV |
| Average Beam Current | 50.1317 uA |
| Number of Event | 210846 |
| Prescale Factor 1 | 2 |
| Livetime=T1DAQ/T1RAW | 204941/425196=0.481991834354 |
| Runing Time | 321.866 sec |
| BCM values | u1=38443389, u3=117939427, u10=306435844, d1=38952330, d3=120436920, d10=328071426 |
| Link to HALOG | Start End |
| Comment | |
![]() | |