| Run Number | 22799 |
| Run Type | Production |
| Run DateTime | 2008-01-16 21:46:46 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 279.386 MeV |
| Average Beam Current | 49.8108 uA |
| Number of Event | 377409 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 371252/434800=0.853845446182 |
| Runing Time | 359.425 sec |
| BCM values | u1=42653679, u3=130855073, u10=341213885, d1=43198258, d3=133565517, d10=364593514 |
| Link to HALOG | Start End |
| Comment | |
![]() | |