| Run Number | 22798 |
| Run Type | Production |
| Run DateTime | 2008-01-16 21:36:59 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm + Pb |
| Spectrometer Momentum | 279.404 MeV |
| Average Beam Current | 35.2659 uA |
| Number of Event | 303754 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 298503/348976=0.855368277475 |
| Runing Time | 296.743 sec |
| BCM values | u1=24956443, u3=76511839, u10=226628239, d1=25254322, d3=78077795, d10=234625387 |
| Link to HALOG | Start End |
| Comment | |
![]() | |