| Run Number | 22797 |
| Run Type | Production |
| Run DateTime | 2008-01-16 21:22:30 |
| Beam Energy(ave.) | 527.828 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 279.31 MeV |
| Average Beam Current | 41.2792 uA |
| Number of Event | 459000 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 454164/1444050=0.314507115405 |
| Runing Time | 368.255 sec |
| BCM values | u1=35613490, u3=109206599, u10=288282738, d1=36033482, d3=111391940, d10=307025916 |
| Link to HALOG | Start End |
| Comment | |
![]() | |