| Run Number | 22796 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 21:13:17 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L1 10cm |
| Spectrometer Momentum | 279.28 MeV |
| Average Beam Current | 50.2456 uA |
| Number of Event | 520548 |
| Prescale Factor 1 | 3 |
| Livetime=T1DAQ/T1RAW | 514998/1607500=0.320372006221 |
| Runing Time | 330.79 sec |
| BCM values | u1=39584985, u3=121442309, u10=315220720, d1=40071660, d3=123898816, d10=336950044 |
| Link to HALOG | Start End |
| Comment | |
![]() | |