| Run Number | 22794 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 20:49:03 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | L3 15cm |
| Spectrometer Momentum | 278.217 MeV |
| Average Beam Current | 50.0667 uA |
| Number of Event | 298803 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 293871/344426=0.853219559499 |
| Runing Time | 287.944 sec |
| BCM values | u1=34373401, u3=105453141, u10=274068603, d1=34788344, d3=107562836, d10=292804376 |
| Link to HALOG | Start End |
| Comment | |
![]() | |