| Run Number | 22793 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 20:39:33 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Dummy 10cm |
| Spectrometer Momentum | 278.526 MeV |
| Average Beam Current | 50.2169 uA |
| Number of Event | 332467 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 327534/389288=0.841366802984 |
| Runing Time | 294.34 sec |
| BCM values | u1=35205828, u3=108007237, u10=280404934, d1=35632242, d3=110172284, d10=299648941 |
| Link to HALOG | Start End |
| Comment | |
![]() | |