| Run Number | 22792 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 20:29:30 |
| Beam Energy(ave.) | 527.819 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right C |
| Spectrometer Momentum | 286.402 MeV |
| Average Beam Current | 49.7793 uA |
| Number of Event | 144223 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 140017/151616=0.923497520051 |
| Runing Time | 297.844 sec |
| BCM values | u1=35363201, u3=108489132, u10=282819903, d1=35791698, d3=110665488, d10=301808951 |
| Link to HALOG | Start End |
| Comment | |
![]() | |