| Run Number | 22791 |
| Run Type | Check out |
| Run DateTime | 2008-01-16 20:20:06 |
| Beam Energy(ave.) | 527.818 MeV |
| Spectrometer Angle | 89.9999° |
| Target | Beam Right Fe |
| Spectrometer Momentum | 283.703 MeV |
| Average Beam Current | 49.8714 uA |
| Number of Event | 174213 |
| Prescale Factor 1 | 1 |
| Livetime=T1DAQ/T1RAW | 168104/184470=0.911280967095 |
| Runing Time | 307.157 sec |
| BCM values | u1=36480653, u3=111917069, u10=291791640, d1=36930233, d3=114185055, d10=311489026 |
| Link to HALOG | Start End |
| Comment | |
![]() | |